Basic
Everything you need to get started.
$0/month
- Free virtual card
- Instant transfers to other Artea users
- Spending insights
- Email support
Start free, then upgrade when you want a physical card, free transfers in 30+ currencies or cards for your whole team. Every fee is shown up front, and you can switch or cancel from the app any time.
Everything you need to get started.
$0/month
For everyday spending and saving.
$9/month
For teams and growing companies.
$29/month
See exactly what each plan includes, from cards and transfers to savings, team tools and support.
| Feature | Basic$0/month | Plus$9/month | Business$29/month |
|---|---|---|---|
| Cards | |||
| Virtual cards | Up to 5 | Up to 5 | Up to 25 |
| Physical card | Not included | Free delivery | Free delivery |
| Freeze, limits and card controls | Included | Included | Included |
| Pay by phone | Included | Included | Included |
| Transfers | |||
| Instant transfers to Artea users | Included | Included | Included |
| Scheduled and repeating payments | Included | Included | Included |
| Multi-currency wallet | Included | Included | Included |
| International transfers | Low fee | Free | Free |
| Savings | |||
| Spending insights | Included | Included | Included |
| Smart budgets | Not included | Included | Included |
| Savings vaults | Not included | Daily interest | Daily interest |
| Round-ups | Not included | Included | Included |
| Teams | |||
| Roles and permissions | Not included | Not included | Included |
| Expense approvals | Not included | Not included | Included |
| Accounting exports | Not included | Not included | Included |
| Support | |||
| Email support | Included | Included | Included |
| Priority chat | Not included | Included | Included |
| Dedicated account manager | Not included | Not included | Included |
Yes. Basic has no monthly fee and no minimum balance, for as long as you keep it.
Open an account in five minutes. No branch visit, no paperwork.